Prope Infrared Absorbing Dye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm pro variis applicationibus
opus nomen | NIR tinctura 980nm |
CAS Non. | Nullus |
type | Nullus |
aspectum | viridi crystal pulveris |
MOQ | 1 gram |
effusio max | 980±10nm |
Ethanol Solubility | OK |
content | 97.0% min |
Volatilia | 2% max |
stipare | pera plastica diaphana interiore, extra aluminium claua pera |
shipping by * | fedex/TNT/DHL |
solucionis | alibaba/TT/Paypal/Occidentis Unionis |
Repono | agi in sicco sub cella temperies |
opus nomen | NIR 1070nm |
CAS Non. | Nullus |
type | Nullus |
aspectum | brunneis pulveris |
MOQ | 1 gram |
effusio max | 1070±5nm |
Ethanol Solubility | OK |
content | 97.0% min |
Volatilia | 2% max |
stipare | pera plastica diaphana interiore, extra aluminium claua pera |
shipping by * | fedex/TNT/DHL |
solucionis | alibaba/TT/Paypal/Occidentis Unionis |
Repono | agi in sicco sub cella temperies |
Epistulam tuam hic scribe et mitte nobis